| Metal: | 14k White Gold |
| Average Weight: | 2.26 GM |
| Diamond Weight: | 0.084 CT |
| Item Size: | 7.00 |
| Product Type: | Jewelry |
| Jewelry Type: | Rings |
| Ring Type: | Wedding Bands |
| Material: Primary | Gold |
| Material: Primary – Color | White |
| Material: Primary – Purity | 14K |
| Plating: | Rhodium |
| Completeness: | Complete (all stones included) |
| Stone Type: | Diamond |
| Stone Type (Other): | Side Stone Mounting(s) |
| Stone Color Grade: | G-I |
| Stone Clarity: | I1 (AA) |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 1 mm |
| Stone Quantity: | 21 |
| Stone Weight: | 0.004 ct |
| Stone Setting: | Prong |
Product ID: WM1014-2AA









